The numbers of
Mediterranean Gulls appearing in late summer to mid/late September
around Heysham outfalls has increased markedly in recent years, in
contrast to the status at other times where there has in fact been a
decline (spring passage) or no change (winter) for many years. At least
70 birds were involved in 2017 and an absolute minimum of 74 have been
seen in 2018. This figure is reached by adding together the maxima for
each age class with the highest day count of 62 being in early August
2018.
Unfortunately,
as regards deciphering the darvic numbers, the immediately local
birders/ringers have struggled with ring reading and we have had to rely
on better eyesight and better optics/cameras from outside in order to
read all but the very occasionally obliging individuals. Double-figures
of Mediterranean Gulls were read in the "Bonaparte's Gull year" of
2013, where the occurrence pattern of this vagrant mirrored the moulting
Med Gulls. In the absence of any subsequent notable mid-summer
'draws', ring reading has been very intermittent and this explains the
'gap years' for some of the returning birds.
They
are quite difficult, even for the best optics, especially on Red Nab
where they tend to congregate on the south-western area of the rocks and
any attempt to approach them leads to mass flushing of eg closer
Black-headed Gulls and they are also disturbed by the alarm-calling
habits from recently nesting large gulls being difficult to break!
They also tend to clear off south well before the tide reaches the
rocks. The most favoured ring-reading area is on the mudflats between
Heysham one outfall and the wooden jetty but even here a lot of patience
and luck as they move closer on the incoming tide instead of flying off
is needed
However,
the rewards for a successful ring-read have been very interesting.
There are clearly a number of adults, third and second calendar years
which move in a north-westerly direction in late June/July from breeding
areas between France and Poland, including Czech Republic, and complete
their moult at Heysham Power Station outfalls and surrounding areas (eg outer
Lune Estuary where Heysham birds are displaced on high spring tides).
Slightly later in the summer, we receive decent numbers of juveniles
which often remain to partially moult into first winter plumage. Logic
might then suggest that these birds move onwards at a similar latitude
and become part of Ireland's significant wintering population. However,
this has not been the case with any of the Heysham ringed birds,
although the vast majority, of course, are not ringed. After moving
north-west to moult, several have been traced back south to the French
and Iberian peninsula coasts during the winter months. Why do they come
so far NW to moult! Three of the birds are a good age- the French bird is 9 years,the Netherlands one 8 years and the German one 6 years, all ringed as nestlings. Full details are given below.
Please
do visit Heysham at or near low tide or the early stages of the
incoming tide - not at high tide on a spring tide when you will see a
big fat zero - and try and check the Med Gulls for rings. Thanks to
Richard du Feu, Pete Woodruff and Margaret and Mark Breaks for efforts
in 2018 and many others (including Ian Hartley, Mark Nightingale, Mark
Prestwood, Jon Carter, Ian Walker, Gav Thomas, Chris Batty) for efforts in previous
years
Note that one
of the dispersing juveniles in 2003, ringed in the Czech Republic, has
returned here outside the breeding season every year but it is going to
be hard to locate in 2018 with access changes (and absence of food from
anglers) in its favoured location on the north harbour wall
1 A 121586 | |
10/06/2016 | Rehbach Gravel Pit, Leipzig, Sachsen. GERMANY 51° 15' 54'' N 12° 17' 4'' |
15/07/2016 | Rehbach Gravel Pit, Leipzig, Sachsen. GERMANY 51° 15' 54'' N 12° 17' 4'' |
25/12/2016 | Azurara, Vila do Conde, Porto PORTUGAL 41° 20' 18'' N 8° 44' 38'' W 19 |
08/03/2017 | Playa de San Lorenzo, Gijon, Asturias SPAIN 43° 32' 32'' N 5° 39' 10'' W 1 |
10/03-12/03/2017 | Playa El Rinconin, Gijon, Asturias SPAIN 43° 32' 54'' N 5° 38' 19'' W 1595 |
23/03/2017 | Playa de San Lorenzo, Gijon, Asturias SPAIN 43° 32' 32'' N 5° 39' 10'' W 1 |
25/05/2017 | Rehbach Gravel Pit, Leipzig, Sachsen. GERMANY 51° 15' 54'' N 12° 17' 4'' |
22/06/2017 | Gunners Park, Shoeburyness, Essex 51° 31' 32'' N 0° 46' 58'' E 798km WN |
12/09/2017 | Heysham Power Station outfalls 1067km NW |
05/02/2018 | Playa de San Lorenzo, Gijon, Asturias SPAIN 43° 32' 32'' N 5° 39' 10'' W 1 |
01/04/2018 | Montmirail Landfill, colony, Sarthe 48° 6' 35'' N 0° 45' 55'' FRANCE |
31/07-02/08/2018 | Heysham Power Station outfalls 1067km NW |
3693897 | |
24/06/2010 | De Kreupel Island, Ijsselmeer, Noord-Holland, NETHERLANDS 52,48N 5, |
19/08/2010 | Knott, End-on-Sea,Lancashire, GB 53,35N 2,59W |
20/08/2010 | Cocker's Dyke, Pilling Lane, Lancashire, GB 53,35N 2,57W |
20/02/2011 | Malaga harbour, Malaga, SPAIN 36,43N 4,25W |
11/08/2013 | Heysham Power Station outfalls 54 1N 2 55W |
09/01/2015 | Olhao salinas, Algarve, PORTUGAL 37,02N 7,48W |
19/01/2016 | Santa Cruz, La Coruña, SPAIN 43,21N 8,2W |
18/01/2017 | Playa San Lorenzo, Gijón, Asturias, SPAIN 43,32N 5,39W |
29/12/2017 | Playa de El Rinconin, Gijón, Asturias, SPAIN 43,32N 5,38W |
21/01-09/02/2018 | Playa San Lorenzo, Gijón, Asturias, SPAIN 43,32N 5,39W |
31/07/2018 | Heysham Power Station outfalls 54 1N 2 55W |
FS32314 | |
26/05/2018 | Wisla, Mazowieckie, POLAND 52 28N 19 57E |
26/07/2018 | Heysham Power Station outfalls 1518km WNW |
FS71953 | |
15/06/2009 | Oye Plage, Les Huttes d'Oye, Pas-de-Calais, FRANCE 50,59N 2,03E |
20/09/2009 | Le Portel, Pas-de-Calais, FRANCE 50,42N 1,34E |
07/02/2010 | Piriac-sur-Mer, Loire-Atlantique, FRANCE 47,23N 2,33W |
18/02/2010 | Piriac-sur-Mer, Loire-Atlantique, FRANCE 47,23N 2,33W |
21/04/2010 | Barbâtre, Polder de Sebastopol, Vendée, FRANCE 46,56N 2,09W |
27/04/2011 | Barbâtre, Polder de Sebastopol, Vendée, FRANCE 46,56N 2,09W |
03/08/2011 | Heysham Power Station outfalls 54 1N 2 55W |
21/07-22/07/2013 | Heysham Power Station outfalls 54 1N 2 55W |
31/12/2014 | Noyalo, étang, Pont Grandic, Noyalo, Morbihan, FRANCE 47,37N 2,41W |
05/07/2015 | Heysham Power Station outfalls 54 1N 2 55W |
23/07/2016 | Heysham Power Station outfalls 54 1N 2 55W |
06/03/2017 | Playa de El Rinconin, Gijón, Asturias, SPAIN 43,32N 5,38W |
28/07/2018 | Heysham Power Station outfalls 54 1N 2 55W |
16/06/2012 | Pionierinsel Lühe, Steinkirchen, Stade, Niedersachsen 53° 34' 59'' N 9° 36' ' |
08/07-21/07/2013 | Heysham Power Station outfalls 54 1N 2 55W |
14/05/2016 | Pionierinsel Lühe, Steinkirchen, Stade, Niedersachsen 53° 34' 59'' N 9° 36' ' |
22/05/2016 | Pionierinsel Lühe, Steinkirchen, Stade, Niedersachsen 53° 34' 59'' N 9° 36' 1 |
31/03/2017 | Pionierinsel Lühe, Steinkirchen, Stade, Niedersachsen 53° 34' 59'' N 9° 36' 1 |
30/08/2017 | Heysham Power Station outfalls 54 1N 2 55W |
28/07-02/08/2018 | Heysham Power Station outfalls 54 1N 2 55W |
No comments:
Post a Comment