NLRG was formed in 1957 to help in the study of birds in the Lancaster and District Birdwatching Society area. There are currently 12 active ringers. Species currently being studied include: Pied Flycatcher, Bearded Tit, Sand Martin, Twite, Goosander, Oystercatcher and Grey Wagtail. Migration has been studied for 28 years at Heysham. We welcome anyone who wants to observe, help or perhaps wish to become a ringer. Photo: A Heysham-ringed Twite on the Mull of Kintyre (thanks to Eddie Maguire)

Thursday, 19 April 2012

French Colour Ringed Avocet

 A colour ringed Avocet has been on the Allen Pool at Leighton Moss since late March. We have now got full details of this bird and they are detailed below. It was hatched in France and  is now almost four years old and appears to have been breeding in France in 2010 assuming that Avocets don't breed in their first year. But there were no sightings at all in 2011. Most interesting that it should apparently change breeding sites. From its behaviour it is a male and it is now mated and the pair have a nest. Thanks to Dave Talbot for the photo.
.
Combinaison Date Localité Commune Département Pays Latitude Longitude
RWO/RL 20/06/2008 Bas Boulais SAINT-MOLF 44 France
RWO/RL 30/06/2008 Le Bergaud MESQUER 44 France
RWO/RL 08/07/2008 Le Bergaud MESQUER 44 France
RWO/RL 22/07/2008 Saline de Bé MESQUER 44 France 47°24'30" N 02°26'13"W
RWO/RL 18/09/2008 Banc de Strado MUZILLAC 56 France 47°30'1 6"N 02°27'23"W
RWO/RL 19/09/2008 Banc de Strado MUZILLAC 56 France 47°30'1 6"N 02°27'23"W
RWO/RL 30/09/2008 Banc de Strado MUZILLAC 56 France 47°30'1 6"N 02°27'23"W
RWO/RL 16/11/2008 Banc de Strado MUZILLAC 56 France 47°30'1 6"N 02°27'23"W
RWO/RL 02/12/2008 Barrage d'Arzal CAMOEL 56 France 47°29'5 6''N 02°23'55''W
RWO/RL 02/04/2009 Petit Falguérec SENE 56 France 47°37'14' 'N 02°44'09''W
RWO/RL 04/07/2009 Saline au Duc MESQUER 44 France 47°24'4 .67"N 2°28'31.89"O
RWO/RL 07/07/2009 Saline au Duc MESQUER 44 France 47°24'4 .67"N 2°28'31.89"O
RWO/RL 23/08/2009 Saline de la Lande SENE 56 France 47°37' 14''N 02°44'09''W
RWO/RL 03/10/2009 Banc de Strado MUZILLAC 56 France 47°30'1 6"N 02°27'23"W
RWO/RL 21/12/2009 Banc de Strado MUZILLAC 56 France 47°30'1 6"N 02°27'23"W
RWO/RL 04/03/2010 Banc de Strado MUZILLAC 56 France 47°30'1 6"N 02°27'23"W
RWO/RL 16/03/2010 Banc de Strado MUZILLAC 56 France 47°30'1 6"N 02°27'23"W
RWO/RL 01/04/2010 Saline Verte GUERANDE 44 France 2°27'36. 547"W 47°19'1.793"N
RWO/RL 06/04/2010 Saline Duchesse MESQUER 44 France 2°26'39.8 8"W 47°23'42.699"N
RWO/RL 16/04/2010 Saline au Beau LA-TURBALLE 44 France 2°2 9'47.733"W 47°20'13.125"N
RWO/RL 27/04/2010 La Saline Neuve MESQUER 44 France 2°28'4 4.354"W 47°23'49.537"N
RWO/RL 07/05/2010 La Saline Neuve MESQUER 56 France 2°28'4 8.305"W 47°23'35.096"N
RWO/RL 18/05/2010 Les Gahins MESQUER 56 France 2°27'0.564"W 47°24'34.244"N
RWO/RL 18/05/2010 Saline de Ré MESQUER 56 France 2°26'28.3 31"W 47°24'29.77"N
RWO/RL 25/05/2010 La Saline Neuve MESQUER 56 France 2°28'4 8.305"W 47°23'35.096"N
RWO/RL 31/05/2010 La Saline Neuve MESQUER 44 France 2°28'4 4.354"W 47°23'49.537"N
RWO/RL 06/07/2010 Saline du Moricet LA-TURBALLE 44 France 47°20'08"N 02°29'50"W
RWO/RL 07/09/2010 Banc de Strado MUZILLAC 56 France 47°30'1 6"N 02°27'23"W
RWO/RL 10/11/2010 Banc de Strado MUZILLAC 56 France 47°30'1 6"N 02°27'23"W
RWO/RL 22/12/2010 Banc de Strado MUZILLAC 56 France 47°30'1 6"N 02°27'23"W
RWO/RL 26/03/2012 Leighton Moss RSPB Reserve SILVERDALE Lancashire England 54° 9'58.52"N 2°47'49.44"O

No comments: